| Activation | Activate / Impact |
|---|---|
| Duration | 7.5 s |
| Cooldown | 45 s |
| Speed Penalty | 0.2 m/s |
| Type | Standard |
|---|---|
| Experimental | ☐ |
| Action | Throw |
| Throw Velocity | 20 m/s |
| Integrity | 50 |
| Activation | Activate / Impact |
|---|---|
| Duration | 7.5 s |
| Cooldown | 45 s |
| Speed Penalty | 0.2 m/s |
:: Firecracker15 hardware
> Deals 25-15 explosive and 50-30 Burn damage to targets within 2-3 m and launches 10 incendiary projectiles on impact
> Deals 100 Burn damage to targets within 5 m and launches 15 incendiary projectiles on activation
> Incendiary projectile: Detonates after 1 s, igniting surface and dealing 5 explosive and 5 Burn damage to targets within 2 m
> Maximum Efficiency: 100% increased duration