| Activation | Proximity detection |
|---|---|
| Duration | 60 s |
| Cooldown | 45 s |
| Speed Penalty | 0.35 m/s |
| Type | Standard |
|---|---|
| Experimental | ☑ |
| Action | Throw |
| Throw Velocity | 10 m/s |
| Health | 100 |
| Activation | Proximity detection |
|---|---|
| Duration | 60 s |
| Cooldown | 45 s |
| Speed Penalty | 0.35 m/s |
:: AAP Turret45 hardware
> Engages closest visible enemy within 25 m on activation
> Deals 20-10 ballistic damage, 600 rpm, 50 round capacity
> Can attach to surfaces + Shells
> Maximum Efficiency: 25% increased range + ammo capacity
-> Can be disabled
Automated Anti Personel
The turret projectiles have 400m/s velocity and 4 degrees of spread, it also targets devices and explosives