Damage | 44 - 32 |
---|---|
Headshot Multiplier | 1.65x |
Limb Multiplier | 0.7x |
Firerate | 700.0 rpm |
Capacity | 32 |
Time To ADS | 0.325 s |
Speed Penalty | 0.55 m/s |
Slot | Primary |
---|---|
Type | Assault rifle |
Category | Assault Weapons |
Firemode | Automatic |
Damage | 44 - 32 |
---|---|
Headshot Multiplier | 1.65x |
Limb Multiplier | 0.7x |
Firerate | 700.0 rpm |
Capacity | 32 |
Time To ADS | 0.325 s |
Speed Penalty | 0.55 m/s |
Range | 5.0 - 50.0 m |
---|---|
Velocity | 650.0 m/s |
Penetration | 60.0 cm |
Vertical | 15 |
---|---|
Horizontal | 8 |
Hip | 2.5° |
---|---|
ADS | 0.5° |
Gain | 0.1° per shot |
:: A-TAC 88 Custodian 15 hardware
:: Primary Assault rifle