| Damage | 125 - 75 |
|---|---|
| Velocity | 125.0 * Charge (0.5 - 1) |
| Capacity | 6 |
| Headshot Multiplier | 1.75x |
| Limb Multiplier | 0.75x |
| Firerate | 100.0 rpm |
| Speed Penalty | 0.25 m/s |
| Slot | Backup |
|---|---|
| Type | Throwing knives |
| Category | Melee Weapons |
| Firemode | Charged |
| Damage | 125 - 75 |
|---|---|
| Velocity | 125.0 * Charge (0.5 - 1) |
| Capacity | 6 |
| Headshot Multiplier | 1.75x |
| Limb Multiplier | 0.75x |
| Firerate | 100.0 rpm |
| Speed Penalty | 0.25 m/s |
:: LDS TTK TTK 5 body
:: Backup Throwing knives
Temporal Throwing Knifes
Backup weapons are affected by dexterity in all aspects
Backup weapons cannot be modded however they posses unique abilities:
Primary
Alternative Charged Attack:
Secondary
Quick-melee
Passive