Standard movement consists of directional inputs (W,A,S,D), Jump (Space), Crouch (Control while no directional input held)
And additionally leaning under Q and E
Maneuvers consume AUX power1)
Being in a maneuver state is indicated by a » symbol near the aux bar2)
Performing a maneuver while airborne requires and consumes an aerial charge 3)
Maneuver types:
List of all maneuvers sorted by the default activation key:
Name | Prerequisite | Type | Tap/Hold | Can be Airborne? |
---|---|---|---|---|
Air Dash | While airborne as Dragon and Drifter Pack inactive | - | Tap | ✓ |
Dive | - | Dive/Slide | Tap/Hold | ✓ |
Somersault | While airborne with Acrobatics | Roll | Tap | ✓ |
Strafe | While a heavy weapon equipped/scanning/nano-wiring an object | - | Tap | ✓ |
Wall Flip | While climbing | Roll | Tap | X |
Wall Dive | While climbing | Dive | Hold | X |
Name | Prerequisite | Type | Tap/Hold | Can be Airborne? |
---|---|---|---|---|
Dodge | While sideways input held | - | Tap | ✓ |
Groundslam | While airborne as Dragon and over 5m above ground | - | Tap | ✓ |
Slide | While directional input held | Slide | Hold | X |
Name | Prerequisite | Type | Tap/Hold | Can be Airborne? |
---|---|---|---|---|
Air Jump | - | - | Tap | ✓ |
Wall Jump | While climbing | - | Tap | X |
Name | Condition | Type | Tap/Hold | Can be Airborne? |
---|---|---|---|---|
Akanami Dash | Akanami Quick-melee | - | Tap | ✓ |
Climb | Touch a wall while looking over the horizon | Climb | - | ✓ |
Dusters Charge | Dusters Alt-mode | - | Hold | X |
Free Climb | Directional inputs while climbing | Climb | - | X |
Nano-wire pull | Nano-wire an Anchor/Nano-wire a Player while Augmented_Nano-wire equipped | - | Hold | ✓ |
Roll | While diving and moving over 10m/s | Roll | - | X |
Deal 25 - 50 vitals damage based on velocity (4 - 12m/s)
Airborne body impacts have 25% increased knockdown power
Impacts that can knockdown Bison / Dragon / Ghost / Hydra:
Impacts that can knockdown Rhino: